Leagoo T5 5.5” FHD Dual Rear Cameras Fingerprint 4GB RAM 64GB ROM MTK6750T Octa-Core 4G Smartphone in offerta a soli 129.99$ invece di 149.99$!!!
CODICE COUPON: 129.99$ invece di 149.99
Video
Specifiche
Basic Description | ||
Model | Leagoo T5 | |
Band |
2G: GSM: 850(B5)/900(B8)/1800(B3)/1900(B2)MHz 3G: WCDMA: 850/900/2100MHz 4G: FDD_LTE: 800/850/900/1800/2100/2600MHz (Band 1,3,5,7,8,20) TDD: B40 |
|
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | ||
Sim Card |
Dual SIM, Dual Standby
2 Nano SIM or 1 Nano SIM + 1 TF card |
|
Style | Bar | |
Color | Elegance Black/Champagne Gold | |
System | ||
OS | Android 7.0 | |
UI | LEAGOO OS3.0(Business Style) | |
CPU | MTK6750T Octa-Core 1.5GHz | |
GPU | Mali-T860 MP2 | |
RAM | 4GB DDR3 | |
ROM | 64GB EMMC | |
Card Extend | Yes, support TF card up to 256GB | |
Display | ||
Size&Technology | 5.5" FHD IPS /1.55 max(SHARP® Display) | |
Resolution | 1920*1080 Pixels | |
Pixel Density | 400ppi | |
Effective Area | 62.10*110.40mm | |
Touch Panel | ||
Panel Technology | G+F+F, 5 points touch | |
IC | GT9157 | |
Sensor Technology | Yellow light process | |
Material | 2.5D curved glass,6-7H,0.95mm | |
Fitting Method With Display | Full lamination | |
Support Format | ||
Video Playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video Produce | Highest support 1080p@30fps video shooting | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV | |
Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
Game | Support(Users are free to download and install) | |
Applications | Support(Users are free to download and install) | |
Charger interface | Micro 5Pin(With Steel sheet) | |
Earphone Port | 3.5mm US standard earphone | |
Electric Acoustic Devices | ||
Speaker | Box 1511 | |
Motor | Wire-bonding 1027 | |
Receiver | Shrapnel type 1506 | |
Mic | Silicone Mic | |
Charging Notify Light | Support(Blue Light) | |
Breathing LED | N/A | |
Button LED | N/A | |
General | ||
Camera |
Front Camera(*13MP AF, 5P lens) Pixel Area 1.12μm * 1.12μm Sensing Area 1/3.06 inch Aperture F2.0 Aperture Sensor Type 77.9-degree viewing angle Frame Rate 15-30fps Autofocus Support Flash Led Support Rear Camera(*13.0MP AF + *5.0MP) Pixel Area 1.12μm * 1.12μm Aperture F2.0 Aperture Optical Image Stabilization N/A Sensor Type COMS 75-degree viewing angle Frame Rate 15-30fps Autofocus Support Flash Led Dual Flash Sensing Area 1/3.06 inch |
|
Language |
Indonesian, Malay, Catalan (Andorra), Czech, Danish (Denmark), German (Germany), German (Austria), Estonian (Estonia), English (US), English (United Kingdom ), Spanish (Spain), Spanish (USA, California), Filipino, French (France), Croatian, Italian (Italy), Latvia Wia, Lithuanian,Hungarian, Dutch (Netherlands), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Mongolian, Russian, Serbian, Ukrainian, Hebrew, Urdu (Pakistan), Arabic, Farsi, Nepali, Hindi, Bengali, Thai, Lao (Lao), Burmese (official), Cambodian, Korean (Korean) |
|
GPS | Yes | |
WIFI | Yes, 802.11 b/g/n (11M-350M bit/s) | |
Bluetooth | Yes | |
FM | Yes | |
OTG | Yes | |
G-Sensor | Yes(Could support 3D somatosensory games,like 3D Racing Game) | |
Proximity Sensor | Yes | |
Ambient Light Senor | Yes | |
Compass (magnetic) | Yes | |
Fingerprint ID | SW552 | |
Glass plate | ||
With metal ring | ||
0.3s response speed | ||
360° identification angle | ||
508DPI scanning resolution | ||
Capacitance touch sensor | ||
Dimensions | 153.3*76.1*7.9mm | |
Weight | 161.5g | |
Battery | 3000mAh (Build in) Battery | |
Features | ||
Smart Wake | Support(Double-click wake, 12 kinds of gestures wake) | |
FOTA upgrade | Support | |
Other Features |
3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
|
Package included | 1 x Leagoo T5 Smartphone | |
1 x Data Cable | ||
1 x Charger 5V/2A | ||
1 x Silicone Shell | ||
1 x Earphone(C+ Class/3.5mm American standard) | ||
1 x Three-layer Protective Film(Stick to the screen before delivery) | ||
1 x Rear Cover Protective Film(Stick to the screen before delivery) | ||
1 x Packing box | ||
1 x Manual | ||
1 x Warranty card |
Link all’acquisto
Se volete acquistare il prodotto, o avere anche solo maggiori informazioni, basta cliccare il pulsante sottostante.
Galleria
Supporto
Hai bisogno di aiuto? Iscriviti sul nostro forum per il supporto tecnico! Vuoi tenerti aggiornato? Allora seguici sui nostri social Facebook e Twitter!